|
Sponsors |
|
Santa Claus Level
|
|
![]() |
![]() |
![]() |
![]() |
Mrs Clause Level
| Alliant Energy | Ashford University | |
| Data Dimensions | ||
Reindeer Level
| American Family Insurance | Beckwith Commercial Roofing | |
| Clinton National Bank | Eastern Iowa Propane & Petro | |
| Iowa American Water | ||
Snowman Level
| 1st Gateway Credit Union | ADM Corn Processing | |
| Bridgeview Community Mental Health Center | Citizens First Bank | |
| Community State Bank | DM Services Inc | |
| Michael A Callan, DDS, MS, PC | Nestle Purina PetCare Company | |
| Service Oil Company | Sterling Federal Bank | |
| Winkel, Parker & Foster, CPA PC | ||
Elf Level
| Don's Jewerly | Hy-Vee | |
| Iowa Mutual Insurance Company | Legend's Sports Bar & Grill | |
| Pape Funeral Home | Snell-Zornig Funeral Homes & Crematory | |
| The Insurance Group | Witt's Small Engine Clinic, Inc | |
Snowflake Level
| Boegel's Menswear (Laddies too!) | Frey, Haufe & Current PLC | |
| John R McCrea Agency Inc | RJS Electronics - A Division of Company One Fire Suppression Inc | |
| Stephen D. Harrison MD | Larry & Sharon Jepsen | |
| Lockhart & Law Insurance Agency Inc | ||
Run / Walk
Gold Sponsors
| Clinton County Comm. Development Assn | Clinton Jaycees | |
| Custom-Pak | IBEW Local #145 | |
Silver Sponsors
| Alliant Energy | Ashford University | |
| Culligan Water | Data Dimensions | |
| Fareway Stores | Jewel / Osco | |
| Old Town Cafe | River Cities Internal Medicine PC | |
| Sweetheart Bakery | ||