|
Sponsors |
|
|
|
Santa Claus Level |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
Mrs. Claus Level |
|
|
![]() |
|
Reindeer Level |
| Clinton National Bank | Eastern Iowa Propane & Petro | |
| Iowa American Water |
|
Snowman Level |
| ADM | American Family Insurance | |
| Beckwith Commercial Roofing Inc. | Bridgeview Community Mental Health Center | |
| Citizens First Bank | Clinton Lumberkings | |
| DM Services Inc. | Evergreen Packaging | |
| Foley Tree Care | McEleney Autocenter | |
| Mediacom Communications | Medical Associates | |
| Michael A. Callan, DDS | Nestle Purina PetCare Co. | |
| River City Fencing Inc. | Sterling Federal Bank | |
| Voss Bros. Plumbing |
Westgate Orthodontic Group |
|
Elf Level |
| 1st Gateway Credit Union | All Pets Mobile Clinic | |
| Gateway State Bank | Gifts Galore | |
| Hy-Vee | Iowa Mutual Insurance Company | |
| Ledgend's Sports Bar & Grill | Lyons Filling Station | |
| Plaza Bowl | Premier Home Furnishings | |
| Pro-Tech Lawn Care | Snell-Zorning Funeral Home & Crematory | |
| The Insurance Group | Winkel, Parker & Foster CPA PC | |
| Witt's Small Engine Clinic, Inc. |
|
Snowflake Level |
| Boegel's Men's Wear | Clinton Veterinary Clinic | |
| Frey, Haufe & Current, P.L.C. | John R. McCrea Agency Inc. | |
| Larry & Sharon Jepsen | Lockhart Law Insurance Agency Inc. | |
| Pape Funeral Home | RJS Electronics | |
| Sarah Harding | Service Oil Company |
|
Donations |
| Total Realty Co. |
|
Run/Walk Gold Sponsors
|
| Alliant Energy | Ashford University | |
| Clinton Community Development Assn. | Clinton Jaycees | |
| Core-Vens & Company Insurance | Custom-Pak | |
| IBEW Local #145 | Jeff Reed - State Farm Insurance | |
| Kwik Star | Soderstrom Skin Institute |
|
Run/Walk Silver Sponsors |
| Data Dimensions | Masons's | |
| Old Town Family Restaurant | River Cities Internal Medicine. PC | |
| Rock Tenn | Service Oil Company | |
| Sweetheart Bakery |